Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Kokotaulukot - Stenströms
Ohjeet mittaukseen täältä
Slimline
Koko (Int.) | Kaulus (A) | Rinta (B) | Vyötärö (C) | Helma (D) | Pituus (E) | Hiha (F) |
---|---|---|---|---|---|---|
XS | 35–36 | 96 | 86 | 96 | 78.75 | 87.5 |
S | 37–38 | 102 | 92 | 102 | 79.5 | 88.75 |
M | 39–40 | 108 | 98 | 108 | 80.25 | 89.75 |
L | 41–42 | 114 | 104 | 114 | 81 | 91.75 |
XL | 43–44 | 122 | 112 | 122 | 81.5 | 92.75 |
XXL | 45–46 | 130 | 120 | 130 | 82 | 93.75 |
Fitted body
Koko (Int.) | Kaulus (A) | Rinta (B) | Vyötärö (C) | Helma (D) | Pituus (E) | Hiha (F) |
---|---|---|---|---|---|---|
S | 37–38 | 107 | 99 | 105 | 81 | 90.75 |
M | 39–40 | 113 | 105 | 111 | 81.5 | 91.5 |
L | 41–42 | 119 | 113 | 117 | 82 | 92.25 |
XL | 43–44 | 129 | 123 | 127 | 82.5 | 93 |
XXL | 45–46 | 137 | 131 | 135 | 83 | 93.75 |
3XL | 47–48 | 145 | 139 | 143 | 83.5 | 94.5 |
Comfort fit
Koko (Int.) | Kaulus (A) | Rinta (B) | Vyötärö (C) | Helma (D) | Pituus (E) | Hiha (F) |
---|---|---|---|---|---|---|
L | 42 | 126 | 122 | 122 | 83 | 91.75 |
XL | 43–44 | 133 | 129 | 129 | 83.5 | 92.5 |
XXL | 45–46 | 140 | 137 | 137 | 88 | 93.25 |
3XL | 47–48 | 150 | 147 | 147 | 90 | 94 |
4XL | 49–50 | 160 | 157 | 157 | 90 | 94.75 |
5XL | 52 | 170 | 167 | 167 | 90 | 95.5 |
6XL | 54 | 180 | 177 | 177 | 90 | 96.25 |
Invalid password
Enter