Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Kokotaulukot - CasaModa
CasaModa - Modern fit
Koko (kaulus) | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | 55/56 |
Rinta | 100 | 108 | 116 | 124 | 132 | 140 | 148 | 162 | 170 | 180 | 192 |
Vyötärö | 88 | 98 | 106 | 114 | 126 | 134 | 144 | 160 | 170 | 180 | 192 |
Helman pituus | 77 | 78 | 80 | 82 | 84 | 86 | 90 | 90 | 93 | 93 | 93 |
CasaModa - Comfort fit
Koko (kaulus) | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | 55/56 |
Rinta | 102 | 110 | 118 | 126 | 134 | 144 | 154 | 164 | 170 | 180 | 192 |
Vyötärö | 98 | 106 | 114 | 122 | 134 | 144 | 154 | 164 | 172 | 182 | 194 |
Helman pituus | 81 | 82 | 82 | 83 | 85 | 88 | 90 | 90 | 93 | 93 | 93 |
CasaModa - Casual fit (lyhythihainen)
Koko (kaulus) | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | 55/56 |
Rinta | 102 | 108 | 116 | 124 | 132 | 140 | 152 | 162 | 170 | 180 | 192 |
Vyötärö | 96 | 102 | 110 | 118 | 128 | 140 | 152 | 162 | 170 | 180 | 192 |
Helman pituus | 77 | 78 | 78 | 79 | 81 | 85 | 88 | 88 | 91 | 91 | 91 |
Invalid password
Enter